Most Recent Haltom City Homes For Sale
| View All Haltom City Homes For Sale | ||
|
4501 Newman Dr, Haltom City, TX 76117 | $54,900 3 beds, 1 bath |
|
4417 Aspen Way, Haltom City, TX 76137 | $102,000 5 beds, 3 baths |
|
5133 Chessie Cir, Haltom City, TX 76137 | $169,900 4 beds, 3 baths |
Real Estate Resources |
Haltom City Apartments
There are 376 apartments found in and near the Haltom City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings