Most Recent Haltom City Homes For Sale
| View All Haltom City Homes For Sale | ||
|
5100 Chessie Cir, Haltom City, TX 76137 | $189,900 4 beds 2.5 baths |
|
5000 Vicki St, Haltom City, TX 76117 | $69,900 3 beds 1 bath |
|
Property, Haltom City, TX | $600,000 |
Real Estate Resources |
Haltom City Apartments
There are 859 apartments found in and near the Haltom City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Lendability.com | 07/02/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
