Most Recent Haltom City Homes For Sale
| View All Haltom City Homes For Sale | ||
|
3924 Georgian Dr, Haltom City, TX 76117 | $164,900 3 beds 2 baths |
|
5001 Joy Lee St, Haltom City, TX 76117 | $49,000 4 beds 1.5 baths |
|
2212 Fincher Rd, Haltom City, TX 76117 | $55,000 3 beds 1 bath |
Real Estate Resources |
Haltom City Apartments
There are 807 apartments found in and near the Haltom City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings